Apple
iPhone 18 Pro Max
256GB · Burgundy
₹1,79,900
EMI from ₹7,496/mo · HDFC Bank, Bajaj Finserv, Home CreditIn stock at 9 Happi stores
About this Apple mobile
In stock at 9 Happi stores — buy online with 2-hour delivery, or reserve and try it in store.
Specifications
BATTERY
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Type | Market-dependent versions: · Li-Ion 5391 mAh - Nano SIM model · Li-Ion 5567 mAh - eSIM only model |
General
| BODY | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| DISPLAY | Anti-reflective coating |
| FEATURES | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| MEMORY | NVMe |
| NETWORK | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
BODY
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Weight | 249 g (8.78 oz) |
COMMS
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
DISPLAY
| Protection | Ceramic Shield 2 |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
EU LABEL
| Battery | 62:00h endurance, 1000 cycles |
| Energy | Class A |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
FEATURES
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
LAUNCH
| Announced | 2026, September 09 |
| Status | Available. Released 2026, September 18 |
MAIN CAMERA
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Triple | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
MEMORY
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
MISC
| Colors | Black, Silver, Glacier, Burgundy |
| Models | A3717, A3473, A3716, A3718 |
| Price | ₹ 179,900 / £ 1,299.00 / € 1,599.00 |
NETWORK
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
OUR TESTS
| Battery | Active use score 19:20h |
| Display | 969 nits max brightness (measured) |
| Loudspeaker | -25.0 LUFS (Very good) |
| Performance | AnTuTu: 3463072 (v11) GeekBench: 12794 (v6), 11558 (v7) 3DMark: 7931 (Wild Life Extreme) |
PLATFORM
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| Chipset | Apple A20 Pro (2 nm) |
| GPU | Apple GPU (7-core graphics) |
| OS | iOS 27 |
SELFIE CAMERA
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Specifications are indicative; confirm the exact variant in store.
