Google
Pixel 11 Pro
512GB · Obsidian
₹1,34,999
EMI from ₹5,625/mo · HDFC Bank, Bajaj Finserv, Home CreditIn stock at 3 Happi stores
About this Google mobile
In stock at 3 Happi stores — buy online with 2-hour delivery, or reserve and try it in store.
Specifications
BATTERY
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Type | Li-Ion 4850 mAh |
General
| BODY | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| FEATURES | Ultra Wideband (UWB) support Satellite SOS service |
| MEMORY | UFS 4.x |
| NETWORK | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
BODY
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | 152.7 x 71.9 x 8.4 mm (6.01 x 2.83 x 0.33 in) |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Weight | 204 g (7.20 oz) |
COMMS
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
DISPLAY
| Protection | Corning Gorilla Glass Victus 2 |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) |
| Size | 6.3 inches, 95.6 cm2 (~87.0% screen-to-body ratio) |
| Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
EU LABEL
| Battery | 47:36h endurance, 1000 cycles |
| Energy | Class B |
| Free fall | Class B (180 falls) |
| Repairability | Class B |
FEATURES
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
LAUNCH
| Announced | 2026, August 12 |
| Status | Available. Released 2026, August 20 |
MAIN CAMERA
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Triple | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
MEMORY
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
MISC
| Colors | Canyon, Olive, Fog, Obsidian |
| Models | GM45K, G7SWN |
| Price | $ 1,047.89 / £ 999.00 / € 959.33 |
NETWORK
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
OUR TESTS
| Battery | Active use score 15:39h |
| Display | 2333 nits max brightness (measured) |
| Loudspeaker | -26.5 LUFS (Good) |
| Performance | AnTuTu: 1460255 (v10), 1952524 (v11) GeekBench: 7415 (v6), 6947 (v7) 3DMark: 3452 (Wild Life Extreme) |
PLATFORM
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| Chipset | Google Tensor G6 (3 nm) |
| GPU | IMG CXTP-48-1536 |
| OS | Android 17, up to 7 major OS updates |
SELFIE CAMERA
| Features | HDR, panorama |
| Single | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Specifications are indicative; confirm the exact variant in store.
