Google
Pixel 11
256GB · Obsidian
₹89,999
EMI from ₹3,750/mo · HDFC Bank, Bajaj Finserv, Home CreditIn stock at 28 Happi stores
About this Google mobile
In stock at 28 Happi stores — buy online with 2-hour delivery, or reserve and try it in store.
Specifications
BATTERY
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Type | Li-Ion 4985 mAh |
General
| BODY | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| FEATURES | Satellite SOS service |
| MEMORY | UFS 4.x |
| NETWORK | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 57, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
BODY
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Weight | 197 g (6.95 oz) |
COMMS
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
DISPLAY
| Protection | Corning Gorilla Glass Victus 2 |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
EU LABEL
| Battery | 48:50h endurance, 1000 cycles |
| Energy | Class B |
| Free fall | Class A (270 falls) |
| Repairability | Class B |
FEATURES
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
LAUNCH
| Announced | 2026, August 12 |
| Status | Available. Released 2026, August 20 |
MAIN CAMERA
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Triple | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, mutli-directional PDAF, OIS 10.8 MP, f/3.1, 105mm (telephoto), 1/3.2", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
MEMORY
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
MISC
| Colors | Frost, Pistachio, Hibiscus, Obsidian |
| Models | GUJ0N, GPQQ7 |
| Price | ₹ 79,999 / $ 899.00 / £ 749.00 / € 818.99 |
NETWORK
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
OUR TESTS
| Battery | Active use score 15:40h |
| Display | 2134 nits max brightness (measured) |
| Loudspeaker | -26.3 LUFS (Good) |
| Performance | AnTuTu: 1417716 (v10), 1836850 (v11) GeekBench: 7429 (v6), 7086 (v7) 3DMark: 3451 (Wild Life Extreme) |
PLATFORM
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| Chipset | Google Tensor G6 (3 nm) |
| GPU | IMG CXTP-48-1536 |
| OS | Android 17, up to 7 major OS updates |
SELFIE CAMERA
| Features | HDR, panorama |
| Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Specifications are indicative; confirm the exact variant in store.
