Nothing
Phone 4a Pro 5G
8GB · 128GB · Silver N
₹50,099₹69,999You save ₹19,900
EMI from ₹2,087/mo · HDFC Bank, Bajaj Finserv, Home CreditIn stock at 33 Happi stores
About this Nothing mobile
In stock at 33 Happi stores — buy online with 2-hour delivery, or reserve and try it in store.
Specifications
BATTERY
| Charging | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired |
| Type | 5080 mAh - International 5400 mAh - India |
General
| BODY | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody |
| DISPLAY | Ultra HDR image support |
| MEMORY | UFS 3.1 |
| NETWORK | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
BODY
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Weight | 210 g (7.41 oz) |
COMMS
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
DISPLAY
| Protection | Corning Gorilla Glass 7i |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) |
| Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
EU LABEL
| Battery | 63:24h endurance, 1400 cycles |
| Energy | Class A |
| Free fall | Class C (100 falls) |
| Repairability | Class C |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
LAUNCH
| Announced | 2026, March 05 |
| Status | Available. Released 2026, March 05 |
MAIN CAMERA
| Features | LED flash, panorama, Ultra XDR |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
MEMORY
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MISC
| Colors | Black, Silver, Pink |
| Models | A069P |
| Price | ₹ 48,056 / $ 499.00 |
NETWORK
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
OUR TESTS
| Battery | Active use score 15:16h |
| Display | 1557 nits max brightness (measured) |
| Loudspeaker | -23.8 LUFS (Very good) |
| Performance | AnTuTu: 1133279 (v10), 1469717 (v11) GeekBench: 4170 (v6) 3DMark: 2075 (Wild Life Extreme) |
PLATFORM
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 722 |
| OS | Android 16, Nothing OS 4.1, up to 3 major OS updates |
SELFIE CAMERA
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Video | 1080p@30fps |
SOUND
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Specifications are indicative; confirm the exact variant in store.
