Samsung
A17 5G
8GB · 256GB · W/O AD Gray N
₹36,599₹41,999You save ₹5,400
EMI from ₹1,525/mo · HDFC Bank, Bajaj Finserv, Home CreditIn stock at 8 Happi stores
About this Samsung mobile
In stock at 8 Happi stores — buy online with 2-hour delivery, or reserve and try it in store.
Specifications
BATTERY
| Charging | 25W wired |
| Type | 5000 mAh |
General
| BODY | IP54 dust protected and water resistant (water splashes) |
| FEATURES | Virtual proximity sensing |
| NETWORK | SA/NSA/Sub6/mmWave - USA unlocked |
BODY
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Weight | 192 g (6.77 oz) |
COMMS
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
| Protection | Corning Gorilla Glass Victus |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
EU LABEL
| Battery | 43:52h endurance, 1200 cycles |
| Energy | Class B |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
LAUNCH
| Announced | 2025, August 06 |
| Status | Available. Released 2025, August 14 |
MAIN CAMERA
| Features | LED flash, panorama, HDR |
| Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Video | 1080p@30fps, gyro-EIS |
MEMORY
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
MISC
| Colors | Black, Gray, Blue |
| Models | SM-A176B, SM-A176B/DS |
| Price | ₹ 22,599 / $ 154.99 / £ 158.45 / € 197.98 |
| SAR EU | 0.67 W/kg (head) 0.97 W/kg (body) |
NETWORK
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
OUR TESTS
| Battery | Active use score 11:48h |
| Display | 738 nits max brightness (measured) |
| Loudspeaker | -26.4 LUFS (Good) |
| Performance | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) |
PLATFORM
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Chipset | Exynos 1330 (5 nm) |
| GPU | Mali-G68 MP2 |
| OS | Android 15, up to 6 major OS updates, One UI 8.5 |
SELFIE CAMERA
| Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps |
SOUND
| 3.5mm jack | No |
| Loudspeaker | Yes |
Specifications are indicative; confirm the exact variant in store.
