Samsung
S26 FE
8GB · 256GB · Blueberry
₹79,999₹1,09,999You save ₹30,000
EMI from ₹3,333/mo · HDFC Bank, Bajaj Finserv, Home CreditIn stock at 13 Happi stores
About this Samsung mobile
In stock at 13 Happi stores — buy online with 2-hour delivery, or reserve and try it in store.
Specifications
BATTERY
| Charging | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Type | Li-Ion 4900 mAh |
General
| BODY | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| FEATURES | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| MEMORY | UFS 4.0 |
| NETWORK | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India |
BODY
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Weight | 193 g (6.81 oz) |
COMMS
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
DISPLAY
| Protection | Corning Gorilla Glass Victus+ |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
EU LABEL
| Battery | 50:00h endurance, 1200 cycles |
| Energy | Class A |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
LAUNCH
| Announced | 2026, August 27 |
| Status | Available. Released 2026, September 04 |
MAIN CAMERA
| Features | LED flash, HDR, panorama, Best Face |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
MEMORY
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
MISC
| Colors | Blueberry, Graphite, Pistachio |
| Models | SM-S741B, SM-S741B/DS |
| Price | ₹ 69,999 / $ 599.99 / £ 599.00 / € 565.30 |
| SAR EU | 0.50 W/kg (head) 1.32 W/kg (body) |
NETWORK
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
OUR TESTS
| Battery | Active use score 14:49h |
| Display | 1268 nits max brightness (measured) |
| Loudspeaker | -26.6 LUFS (Good) |
| Performance | AnTuTu: 2119022 (v10), 2535201 (v11) GeekBench: 8035 (v6), 7704 (v7) 3DMark: 5275 (Wild Life Extreme) |
PLATFORM
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| Chipset | Exynos 2500 (3 nm) |
| GPU | Xclipse 950 |
| OS | Android 17, up to 7 major OS updates, One UI 9 |
SELFIE CAMERA
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
SOUND
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Specifications are indicative; confirm the exact variant in store.
